This enumration represents the possible compression levels that can be used in the PDF documents created by the PDF Merge library
Namespace: Winnovative.PDFMerge
Assembly: wnvpdfmerge (in wnvpdfmerge.dll) Version: 10.0.0.0 (10.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
AboveNormal | 0 | Better compression but takes more time to compress | |
BelowNormal | 1 | Something middle between normal and BestSpeed compressions | |
Best | 2 | Use the best compression but takes more time to compress | |
BestSpeed | 3 | The compression speed is high but the compression percentage is low | |
NoCompression | 4 | Does not do any compression | |
Normal | 5 | Use normal compression, a balance between compression speed and resulted size |
See Also