The interior pattern of a cell
Namespace: Winnovative.ExcelLib
Assembly: wnvxls (in wnvxls.dll) Version: 10.0.0.0 (10.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Gray_50_Percent | 0 | 50% Gray pattern. | |
Gray_75_Percent | 1 | 75% Gray pattern. | |
Gray_25_Percent | 2 | 25% Gray pattern. | |
Gray_12_5_Percent | 3 | 12.5% Gray pattern. | |
Gray_6_25_Percent | 4 | 6.25% Gray pattern. | |
HorizontalStripe | 5 | Horizontal Stripe pattern. | |
VerticalStripe | 6 | Vertical Stripe pattern. | |
ReverseDiagonalStripe | 7 | Reverse Diagonal Stripe pattern. | |
DiagonalStripe | 8 | Diagonal Stripe pattern. | |
DiagonalCrosshatch | 9 | Diagonal Crosshatch pattern. | |
ThickDiagonalCrosshatch | 10 | Thick Diagonal Crosshatch pattern. | |
ThinHorizontalStripe | 11 | Thin Horizontal Stripe pattern. | |
ThinVerticalStripe | 12 | Thin Vertical Stripe pattern. | |
ThinReverseDiagonalStripe | 13 | Thin Reverse Diagonal Stripe pattern. | |
ThinDiagonalStripe | 14 | Thin Diagonal Stripe pattern. | |
ThinHorizontalCrosshatch | 15 | Thin Horizontal Crosshatch pattern. | |
ThinDiagonalCrosshatch | 16 | Thin Diagonal Crosshatch pattern. |
See Also