The allowed operations for a protected worksheet.
Namespace: Winnovative.ExcelLib
Assembly: wnvxls (in wnvxls.dll) Version: 10.0.0.0 (10.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
NoProtection | 0 | The worksheet has no protection options. | |
AllowDefault | 17408 | The default protection allow selection of locked and unlocked cells | |
AllowNone | 16384 | No operation is allowed on a protected worksheet except selecting unlocked cells. | |
AllowEditObjects | 1 | Allow edit objects. | |
AllowEditScenarios | 2 | Allow edit scenarios. | |
AllowFormatCells | 4 | Allow format cells. | |
AllowFormatColumns | 8 | Allow format columns. | |
AllowFormatRows | 16 | Allow format rows. | |
AllowInsertColumns | 32 | Allow insert columns. | |
AllowInsertRows | 64 | Allow insert rows. | |
AllowInsertHyperlinks | 128 | Allow insert hyperlinks. | |
AllowDeleteColumns | 256 | Allow delete columns | |
AllowDeleteRows | 512 | Allow delete rows | |
AllowSelectLockedCells | 1024 | Allow select locked cells. | |
AllowSort | 2048 | Allow sort. | |
AllowUseAutoFilter | 4096 | Allow use Auto Filter | |
AllowUsePivotTable | 8192 | Allow use Pivot Tables. | |
AllowSelectUnlockedCells | 16384 | Allow select unlocked cells. | |
AllowAll | 32767 | All operations are allowed for a protected worksheet. |
See Also